Dealing with Construction Permits in Ecuador
The table below summarizes the procedures, time, and costs to build a warehouse in Ecuador.
Export to Excel | Local partners | Methodology
View all indicator data and topic details for this economy.
The table below summarizes the procedures, time, and costs to build a warehouse in Ecuador.
Export to Excel | Local partners | Methodology
View all indicator data and topic details for this economy.| Initial value | Final value | Total registration fee | |
| 1 | 01 | 1.60 | 1.40 |
| 2 | 1.61 | 3.00 | 1.80 |
| 3 | 3.01 | 4.00 | 2.25 |
| 4 | 4.01 | 6.00 | 2.80 |
| 5 | 6.01 | 10.00 | 3.75 |
| 6 | 10.01 | 14.00 | 4.50 |
| 7 | 14.01 | 20.00 | 5.25 |
| 8 | 20.01 | 30.00 | 6.50 |
| 9 | 30.01 | 40.00 | 8.20 |
| 10 | 40.01 | 80.00 | 11.25 |
| 11 | 80.01 | 120.00 | 12.50 |
| 12 | 120.01 | 200.00 | 17.25 |
| 13 | 200.01 | 280.00 | 22.30 |
| 14 | 280.01 | 400.00 | 26.00 |
| 15 | 400.01 | 600.00 | 33.70 |
| 16 | 600.01 | 800.00 | 37.00 |
| 17 | 800.01 | 1200.00 | 44.25 |
| 18 | 1200.01 | 1600.00 | 58.90 |
| 19 | 1600.01 | 2000.00 | 74.55 |
| 20 | 2000.01 | 2400.00 | 80.00 |
| 21 | 2400.01 | 2800.00 | 85.00 |
| 22 | 2800.01 | 3200.00 | 90.00 |
| 23 | 3200.01 | 3600.00 | 95.00 |
| 24 | 3600.01 | 10000.00 | 100.00 |
| 25 | 100o/more | 100 will be charged for amounts exceeding this value | Plus 0.5% |
The maximum fee levied by the Property Registry is USD 100 plus VAT.