| Methodology | Survey instruments | Research papers supporting the methodology | Download dataset |
|---|---|---|---|
| Starting a Business | (PDF, 90KB) | The Regulation of Entry (PDF, 131KB), by Djankov and others, Quarterly Journal of Economics, Feb 2002. | dta format |
| Dealing with Construction Permits | (PDF, 75KB) | ||
| Employing Workers | (PDF, 89KB) | The Regulation of Labor (PDF, 270KB), by Botero and others, Quarterly Journal of Economics, June 2004. | Excel |
| Registering Property | (PDF, 109KB) | ||
| Getting Credit | (PDF, 176KB) (PDF, 170KB) (PDF, 86KB) | Private Credit in 129 Countries (PDF, 238KB), by Djankov, McLiesh and Shleifer, Journal of Financial Economics, May 2007. | Excel |
| Protecting Investors | (PDF, 97KB) | The Law and Economics of Self-Dealing (PDF, 816KB), by Djankov and others, Journal of Financial Economics, June 2008. | Excel |
| Paying Taxes | The Effect of Corporate Taxes on Investment and Entrepreneurship (PDF, 761KB), by Djankov and others, forthcoming. | Excel | |
| Trading Across Borders | (PDF, 74KB) | Trading on Time (PDF, 100KB), by Djankov and others, Review of Economics and Statistics, Nov 2008. | Zip (dta format, 56MB) |
| Enforcing Contracts | (PDF, 104KB) | Courts (PDF, 691KB), by Simeon Djankov and others, Quarterly Journal of Economics, May 2003. | Excel |
| Closing a Business | (PDF, 90KB) | Debt Enforcement Around the World (PDF, 216KB), by Djankov and others, Journal of Political Economy, Dec 2008. | Excel |
| Getting Electricity* | (PDF, 80KB) | Coming soon |
* Pilot indicator (not included in Doing Business rankings). Data collected as of 9/9/2009 available here.
