Revisions to "Doing Business 2007" Data
The following summarizes the revisions to data published in Doing Business 2007.| Topics | Data points published | Data points revised | Revision rate |
|---|---|---|---|
| Starting a Business | 712 | 52 | 7% |
| Dealing with Licenses | 534 | 39 | 7% |
| Employing Workers | 890 | 82 | 9% |
| Registering Property | 534 | 38 | 7% |
| Getting Credit | 712 | 54 | 8% |
| Protecting Investors | 534 | 50 | 9% |
| Paying Taxes | 534 | 21 | 4% |
| Trading Across Borders | 1068 | 286 | 27% |
| Enforcing Contracts | 534 | 31 | 6% |
| Closing a Business | 534 | 34 | 6% |
| Total | 6586 | 687 | 10% |
