| Nature of Export Procedures | Duration (days) | US$ Cost |
|---|---|---|
| Documents preparation | 11 | 217 |
| Customs clearance and technical control | 2 | 59 |
| Ports and terminal handling | 1 | 81 |
| Inland transportation and handling | 3 | 477 |
| Totals: | 17 | 834 |
| Nature of Import Procedures | Duration (days) | US$ Cost |
|---|---|---|
| Documents preparation | 7 | 242 |
| Customs clearance and technical control | 4 | 57 |
| Ports and terminal handling | 3 | 80 |
| Inland transportation and handling | 2 | 455 |
| Totals: | 16 | 833 |
View all