Subnational Reports
Full reports, as well as rankings and detailed information on starting a business and other Doing Business topics, can be accessed from this page. Hard copies of some of these can be purchased online.| Region/Country | Year | Detailed Information | Download Report |
| Mexico | 2009 | 31 cities and the Federal District | PDF, 2.9MB - Spanish |
| South East Europe | 2008 | 7 economies and 22 cities in Albania, Bosnia and Herzegovina, Croatia, Kosovo*, the former Yugoslav Republic of Macedonia, Montenegro, and Serbia | PDF, 2.3MB |
| Philippines | 2008 | 21 cities | PDF, 2.3MB |
| Nigeria | 2008 | 10 states and Abuja | PDF, 2MB |
| Small Island Developing States | 2008 | 32 economies | PDF, 2.3MB |
| China | 2008 | 30 cities | Part I - PDF, 4.2MB Part II - PDF, 4.1MB |
| Colombia | 2008 | 13 cities | PDF, 2.2MB |
| Egypt | 2008 | 3 cities | PDF, 2.2MB |
| Morocco | 2008 | 8 cities | PDF, 1.3MB |
| Mexico | 2007 | 31 states | PDF, 1.26MB |
| Organization of Eastern Caribbean States | 2007 | 6 states | PDF, 1.3MB |
| South Asia | 2007 | 8 economies and 22 cities in Afghanistan, Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan, Sri Lanka | PDF, 2MB |
| Brazil | 2006 | 13 cities | PDF, 67KB |
| Mexico | 2006 | 13 cities | PDF, 700KB |
* Under UN Security Council Resolution 1244 (1999), Kosovo is administered by the United Nations Interim Administration Mission in Kosovo (UNMIK).

